Bay Parc Plaza, Miami, FL ApartmentsFloor Plans |
Studio/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 430 | Studio | 1 | $1045 - $1251 |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| Call for Details | 1 | 1 | $Call for Details |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1281 | 1 | 1 | $2118 - $2118 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 842 | 1 | 1 | $1202 - $1381 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| Call for Details | 1 | 1 | $Call for Details |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 860 | 1 | 1 | $1324 - $1379 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 797 | 1 | 1 | $1158 - $1465 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 747 | 1 | 1 | $1313 - $1313 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 827 | 1 | 1 | $1467 - $1467 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 708 | 1 | 1 | $1100 - $1155 |
One Bedroom/One And A Half Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| Call for Details | 1 | 1.5 | $Call for Details |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1246 | 2 | 2 | $1919 - $1919 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1200 | 2 | 2 | $1615 - $1913 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1097 | 2 | 2 | $1706 - $2073 |














